Governor Name | Type of Governor | Governor Role |
---|---|---|
Wendy Sartain | Chair of Governors Co-opted Governor | Chair of Outcomes Committee and Head Teachers Performance Management |
Jonny Killen | Foundation Governor | Chair of Finances |
Emma Pearce | Headteacher | Resources Committee and Outcomes Committee |
Clare McCormick | Co-opted Governor | Outcomes Committee and Health and Safety Governor |
Natasha Harris | Co-opted Foundation Governor | Resources committee, Outcomes Committee and Head Teachers Performance Management |
Rachel Familoe | Staff Governor | |
Ujjal Ali | Parent Governor | |
Tracey O’Brien | Co-opted Governor | Resources Committee, SEND and Secondary Link Governor |
Marvin Taylor | Local Authority Governor | Resources Committee and Secondary Link Governor |
Julie Edwards | Co-opted Governor | |
Vacancy | Co-opted Governor |
Please click the link below to view our current Governor Business Interest information and Governor Attendance.
The Pines Register of Interests and Attendance 21-22